The charges for applying to join the scheme are shown in the table below. All costs are in Pounds Sterling (£). Any alterations required after invoices have been submitted will incur a £75 administration fee.
Increases in these fees have largely been driven by inflation, along with the growth of the MarinTrust program, and will ensure that we continue to maintain our high levels of assurance, while driving continuous improvement and meet growing market demands.
Fee breakdown | Current fees (valid until 31st December 2024) | 2025 fees (valid from 1st January 2025) |
Annual fees |
|
|
Annual fee per FIP | £2,000 | £2,300 |
Annual IP fee per company | £3,210 | £3,435 |
Annual IP fee per facility | £600 | £650 |
Scope extension or update fee (per form) | £75 | £80 |
Logo licencensing fee | ||
Logo licensing fee per facility | £300 | £330 |
On-site audit fees | ||
Annual fee paid to Certification Body | Varies | Varies |
Annual peer review fees (peer review is completed by Certification Body) | ||
A. Review of Fishery Assessment and Gap Analysis | £1,780 | £2,100 |
B. Review of Stakeholder Engagement | £180 | £210 |
C. Review of Initial Fishery Action Plan (FAP) created for FIP | £595 | £690 |
D. Review of Fishery Action Plan Progress (quote for annual review, final cost will depend on complexity) | £1,060 | £1,230 |
Peer Review costs A-C cover the initial review process for the FIP. Any additional verification or re-submissions will incur additional costs based on the complexity of the work.